Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Alexander | Canario | The Killer Canadia | OF | Cubs | Prospect | ||
Cole | Carrigg | Rynos | C | Rockies | Prospect | ||
Diego | Cartaya | Long Island Spitfire | C | Dodgers | Prospect | ||
Allan | Castro | Ohiopyle Biketrail | OF | Red Sox | Prospect | ||
Felnin | Celesten | Pittsburgh Potholes | SS | Mariners | Prospect | ||
Eric | Cerantola | The Wayfarers | P | Royals | Prospect | ||
Yoeilin | Cespedes | High Octane | 2B, SS | Red Sox | Prospect | ||
Moises | Chace | The Wayfarers | P | Phillies | Prospect | ||
Bubba | Chandler | Atl Braves | P | Pirates | Prospect | ||
Won-Bin | Cho | Pittsburgh Potholes | OF | Cardinals | Prospect | ||
Jaison | Chourio | Orangutan Gang | OF | Guardians | Prospect | ||
Max | Clark | Team Shocker | OF | Tigers | Prospect | ||
Denzel | Clarke | Team Bona | OF | Athletics | Prospect | ||
Jonatan | Clase | Gatortails | OF | Mariners | Prospect | ||
Cam | Collier | Charm City Reapers | 3B | Reds | Prospect | ||
Jose | Corniell | Natick Redmen | P | Rangers | Prospect | ||
Reggie | Crawford | NJ Stateliners | P | Giants | Prospect | ||
Demetrio | Crisantes | Atl Braves | 2B | Diamondbacks | Prospect | ||
Gavin | Cross | High Octane | OF | Royals | Prospect | ||
Fernando | Cruz | Rynos | SS | Cubs | Prospect | ||
Danyer | Cueva | The Killer Canadia | SS | Rangers | Prospect | ||
CJ | Culpepper | Southern Dandies | P | Twins | Prospect | ||
Yoniel | Curet | Orangutan Gang | P | Rays | Prospect | ||
Caden | Dana | High Octane | P | Angels | Prospect | ||
Bo | Davidson | Ohiopyle Biketrail | OF | Giants | Prospect | ||
Brennen | Davis | Orangutan Gang | OF | Cubs | Prospect | ||
Chase | Davis | Rynos | OF | Cardinals | Prospect | ||
Josue | De Paula | Team Shocker | OF | Dodgers | Prospect | ||
Leodalis | De Vries | Long Island Spitfire | SS | Padres | Prospect | ||
Adrian | Del Castillo | Ohiopyle Biketrail | C | Diamondbacks | Prospect | ||
Chase | Delauter | Titanic Texans | OF | Guardians | Prospect | ||
Zach | Dezenzo | Rynos | 3B | Astros | Prospect | ||
Kohl | Drake | Ohiopyle Biketrail | P | Rangers | Prospect | ||
Alfredo | Duno | betances with wolves | C | Reds | Prospect | ||
Jake | Eder | Atl Braves | P | Marlins | Prospect | ||
Payton | Eeles | Southern Dandies | 2B | Twins | Prospect | ||
Bryce | Eldridge | Natick Redmen | OF | Giants | Prospect | ||
Daniel | Espino | Orangutan Gang | P | Guardians | Prospect | ||
Aron | Estrada | Funky Bunch | 2B | Orioles | Prospect | ||
Logan | Evans | Funky Bunch | P | Mariners | Prospect | ||
Jud | Fabian | Funky Bunch | OF | Orioles | Prospect | ||
Jonny | Farmelo | Titanic Texans | OF | Mariners | Prospect | ||
Mitch | Farris | Team Shocker | P | Braves | Prospect | ||
Yanquiel | Fernandez | The Killer Canadia | OF | Rockies | Prospect | ||
Jackson | Ferris | Rynos | P | Dodgers | Prospect | ||
Rafael | Flores | NJ Stateliners | 1B | Yankees | Prospect | ||
Wilmer | Flores | NJ Stateliners | P | Tigers | Prospect | ||
Harry | Ford | Charm City Reapers | C | Mariners | Prospect | ||
Justin | Foscue | Charm City Reapers | 2B | Rangers | Prospect | ||
Nick | Frasso | betances with wolves | P | Dodgers | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
Al | Alburquerque | Rynos | P | Tigers | ||
Sandy | Alcantara | High Octane | P | Marlins | ||
Austin | Allen | NJ Stateliners | C | Athletics | ||
Yordan | Alvarez | High Octane | OF | Astros | ||
Jose | Alvarez | NJ Stateliners | P | Giants | ||
Brian | Anderson | Titanic Texans | 3B | Marlins | ||
Tim | Anderson | Southern Dandies | SS | White Sox | ||
Nori | Aoki | Rynos | OF | Royals | ||
Cody | Asche | Rynos | 3B | Phillies | ||
Javier | Assad | High Octane | P | Cubs | ||
John | Axford | Rynos | P | Pirates | ||
NA - Pedro | Baez | NJ Stateliners | P | Astros | ||
Javier | Baez | Charm City Reapers | 2B | Cubs | ||
NA - Home | Bailey | NJ Stateliners | P | Twins | ||
Grant | Balfour | The Killer Canadia | P | Rays | ||
Joey | Bart | Funky Bunch | C | Giants | ||
Chris | Bassitt | Funky Bunch | P | Athletics | ||
Jordan | Beck | The Killer Canadia | OF | Rockies | ||
Jordan | Beck | High Octane | OF | Rockies | ||
Josh | Bell | Southern Dandies | 1B | Pirates | ||
Brandon | Belt | Funky Bunch | 1B | Giants | ||
Jose | Berrios | Team Shocker | P | Blue Jays | ||
Prelander | Berroa | High Octane | P | White Sox | ||
Rafael | Betancourt | Pittsburgh Potholes | P | Guardians | ||
Casey | Blake | Pittsburgh Potholes | 3B | Dodgers | ||
Xander | Bogaerts | High Octane | 2B | Padres | ||
Mike | Bolsinger | Rynos | P | Dodgers | ||
Joe | Boyle | High Octane | P | Athletics | ||
Dallas | Braden | Pittsburgh Potholes | P | Athletics | ||
Craig | Breslow | Rotowire | P | Twins | ||
Jay | Bruce | Charm City Reapers | OF | Mets | ||
Walker | Buehler | Charm City Reapers | P | Dodgers | ||
AJ | Burnett | Pittsburgh Potholes | P | Yankees | ||
Oswaldo | Cabrera | Southern Dandies | 2B | Yankees | ||
Miguel | Cabrera | Charm City Reapers | 1B | Tigers | ||
NA - Melky | Cabrera | NJ Stateliners | OF | Mets | ||
Edward | Cabrera | Team Shocker | P | Marlins | ||
Melky | Cabrera | Charm City Reapers | OF | Royals | ||
Carter | Capps | Charm City Reapers | P | Padres | ||
Matt | Carpenter | NJ Stateliners | 3B | Cardinals | ||
Triston | Casas | Team Shocker | 1B | Red Sox | ||
Brett | Cecil | Rynos | P | Blue Jays | ||
NA - Yoenis | Cespedes | NJ Stateliners | OF | Mets | ||
Yoenis | Cespedes | Charm City Reapers | OF | Mets | ||
Luis | Cessa | NJ Stateliners | P | Yankees | ||
Luis | Cessa | Charm City Reapers | P | Yankees | ||
Jesse | Chavez | Rynos | P | Athletics | ||
Wei-Yin | Chen | Rynos | P | Orioles | ||
Chris | Coghlan | Rotowire | OF | Marlins | ||
Garrett | Cooper | Funky Bunch | OF | Marlins |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 1 | Ohiopyle Biketrail | Rynos | |||
2025 | 1 | Natick Redmen | Pittsburgh Potholes | |||
2025 | 1 | Queen Creek Quails | Southern Dandies | |||
2025 | 1 | betances with wolves | Long Island Spitfire | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | 0 | Atl Braves | Atl Braves | ||
2025 | 1 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 1 | 0 | Team Bona | Team Bona | ||
2025 | 1 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 1 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 1 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 1 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 1 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 1 | 0 | betances with wolves | betances with wolves | ||
2025 | 1 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 1 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 2 | Funky Bunch | The Wayfarers | |||
2025 | 2 | Orangutan Gang | Southern Dandies | |||
2025 | 2 | Team Shocker | Long Island Spitfire | |||
2025 | 2 | Team Shocker | Team Shocker | |||
2025 | 2 | Team Shocker | High Octane | |||
2025 | 2 | Ohiopyle Biketrail | betances with wolves | |||
2025 | 2 | Ohiopyle Biketrail | Gatortails | |||
2025 | 2 | Natick Redmen | Natick Redmen | |||
2025 | 2 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 2 | 0 | Atl Braves | Atl Braves | ||
2025 | 2 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 2 | 0 | Team Bona | Team Bona | ||
2025 | 2 | 0 | Rynos | Rynos | ||
2025 | 2 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 2 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 2 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 2 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 2 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | Natick Redmen | Rynos | |||
2025 | 3 | Gatortails | Southern Dandies | |||
2025 | 3 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 3 | Team Shocker | Team Shocker | |||
2025 | 3 | Gatortails | Funky Bunch | |||
2025 | 3 | Team Shocker | High Octane | |||
2025 | 3 | Orangutan Gang | Gatortails | |||
2025 | 3 | Rynos | Ohiopyle Biketrail | |||
2025 | 3 | Gatortails | Atl Braves | |||
2025 | 3 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 3 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 3 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 3 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 3 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | betances with wolves | betances with wolves | ||
2025 | 3 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 3 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 3 | 0 | Team Bona | Team Bona | ||
2025 | 4 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 4 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 4 | 0 | Gatortails | Gatortails | ||
2025 | 4 | 0 | Team Bona | Team Bona | ||
2025 | 4 | 0 | High Octane | High Octane | ||
2025 | 4 | 0 | Team Shocker | Team Shocker | ||
2025 | 4 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 4 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 4 | 0 | Ohiopyle Biketrail | Ohiopyle Biketrail | ||
2025 | 4 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 4 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 4 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 4 | 0 | Atl Braves | Atl Braves | ||
2025 | 4 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 4 | 0 | betances with wolves | betances with wolves | ||
2025 | 4 | 0 | Rynos | Rynos | ||
2025 | 4 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 4 | 0 | Southern Dandies | Southern Dandies |