Prospect roster
Add prospect| First Name | Last Name Sort descending | Team | Position | MLB Team | |||
|---|---|---|---|---|---|---|---|
| Josh | Adamczewski | Southern Dandies | 2B | Brewers | Prospect | ||
| Luis | Arana | Southern Dandies | SS | Marlins | Prospect | ||
| Cristian | Arguelles | Southern Dandies | OF | Rockies | Prospect | ||
| Enddy | Azocar | Southern Dandies | OF | Red Sox | Prospect | ||
| Brooks | Brannon | Southern Dandies | C | Red Sox | Prospect | ||
| Kristian | Curtis | Southern Dandies | P | Pirates | Prospect | ||
| Eliazar | Dishmey | Southern Dandies | P | Marlins | Prospect | ||
| Joseph | Dzierwa | Southern Dandies | P | Orioles | Prospect | ||
| Zach | Ehrhard | Southern Dandies | OF | Dodgers | Prospect | ||
| Yhoiker | Fajardo | Southern Dandies | P | Cardinals | Prospect | ||
| Luis | Fragoza | Southern Dandies | OF | Twins | Prospect | ||
| Luke | Hill | Southern Dandies | 3B | Guardians | Prospect | ||
| TJ | Nichols | Southern Dandies | P | Rays | Prospect | ||
| Deniel | Ortiz | Southern Dandies | 3B | Cardinals | Prospect | ||
| Josh | Owens | Southern Dandies | SS, P | Rangers | Prospect |
Player roster
Add player| First Name | Last Name Sort descending | Team | Position | MLB Team | ||
|---|---|---|---|---|---|---|
| Tim | Anderson | Southern Dandies | SS | White Sox | ||
| Luis | Arana | Southern Dandies | SS | Marlins | ||
| Josh | Bell | Southern Dandies | 1B | Pirates | ||
| Oswaldo | Cabrera | Southern Dandies | 2B | Yankees | ||
| Freddie | Freeman | Southern Dandies | 1B | Braves | ||
| Alen | Hanson | Southern Dandies | 2B | Pirates | ||
| Ketel | Marte | Southern Dandies | SS | Mariners | ||
| Matt | Mervis | Southern Dandies | 1B | Cubs | ||
| Alex | Meyer | Southern Dandies | P | Twins | ||
| Rougned | Odor | Southern Dandies | 2B | Rangers | ||
| Roberto | Osuna | Southern Dandies | P | Blue Jays | ||
| Jurickson | Profar | Southern Dandies | 2B | Rangers | ||
| Miguel | Sano | Southern Dandies | 3B | Twins | ||
| Luis | Severino | Southern Dandies | P | Yankees | ||
| Drew | Smyly | Southern Dandies | P | Rays | ||
| Tevor | Story | Southern Dandies | SS | Rockies | ||
| Marcus | Stroman | Southern Dandies | P | Blue Jays | ||
| Julio | Urias | Southern Dandies | P | Dodgers | ||
| Nick | Williams | Southern Dandies | OF | Phillies | ||
| Bradley | Zimmer | Southern Dandies | OF | Guardians |
Draft picks
| edit | Year | Round | Order | Team (pick owner) | Slot | Player |
|---|---|---|---|---|---|---|
| 2027 | 3 | Southern Dandies | Rynos | |||
| 2027 | 4 | 0 | Southern Dandies | Southern Dandies |