Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Victor | Acosta | The Killer Canadia | SS | Padres | Prospect | ||
Michael | Arroyo | The Killer Canadia | SS | Mariners | Prospect | ||
Jordan | Beck | The Killer Canadia | OF | Rockies | Prospect | ||
Miguel | Bleis | The Killer Canadia | OF | Red Sox | Prospect | ||
Brayan | Buelvas | The Killer Canadia | OF | Athletics | Prospect | ||
Alexander | Canario | The Killer Canadia | OF | Cubs | Prospect | ||
Danyer | Cueva | The Killer Canadia | SS | Rangers | Prospect | ||
Yanquiel | Fernandez | The Killer Canadia | OF | Rockies | Prospect | ||
Jhostnyxon | Garcia | The Killer Canadia | OF | Prospect | |||
Justin | Lange | The Killer Canadia | P | Yankees | Prospect | ||
Matthew | Lugo | The Killer Canadia | SS | Red Sox | Prospect | ||
Jacob | Miller | The Killer Canadia | P | Marlins | Prospect | ||
Jacob | Misiorowski | The Killer Canadia | P | Brewers | Prospect | ||
Sal | Stewart | The Killer Canadia | 1B | Reds | Prospect | ||
Trey | Sweeney | The Killer Canadia | 3B | Yankees | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
AJ | 01 Pierzynski | The Killer Canadia | C | White Sox | ||
Ryan | 02 Howard | The Killer Canadia | 1B | Phillies | ||
Derrek | 03 Lee | The Killer Canadia | 1B | Cubs | ||
Chase | 04 Utley | The Killer Canadia | 2B | Phillies | ||
Jose | 05 Reyes | The Killer Canadia | SS | Mets | ||
Aramis | 06 Ramirez | The Killer Canadia | 3B | Cubs | ||
Carl | 08 Crawford | The Killer Canadia | OF | Rays | ||
Johnny | 09 Damon | The Killer Canadia | OF | Yankees | ||
Jermaine | 10 Dye | The Killer Canadia | OF | White Sox | ||
Magglio | 11 Ordonez | The Killer Canadia | OF | Tigers | ||
Orlando | 12 Cabrera | The Killer Canadia | SS | Guardians | ||
Brandon | 21 Webb | The Killer Canadia | P | Diamondbacks | ||
Ricky | 22 Nolasco | The Killer Canadia | P | Marlins | ||
Wandy | 24 Rodriguez | The Killer Canadia | P | Astros | ||
JA | 25 Happ | The Killer Canadia | P | Phillies | ||
Gil | 26 Meche | The Killer Canadia | P | Royals | ||
Gavin | 27 Floyd | The Killer Canadia | P | White Sox | ||
Barry | 28 Zito | The Killer Canadia | P | Giants | ||
Roy | 29 Oswalt | The Killer Canadia | P | Astros | ||
Pedro | 30 Martinez | The Killer Canadia | P | Phillies | ||
Scott | 31 Feldman | The Killer Canadia | P | Rangers | ||
Derek | 32 Lowe | The Killer Canadia | P | Dodgers | ||
David | Aardsma | The Killer Canadia | P | Mariners | ||
Grant | Balfour | The Killer Canadia | P | Rays | ||
Jordan | Beck | The Killer Canadia | OF | Rockies | ||
Brenton | Doyle | The Killer Canadia | OF | Rockies | ||
Hong-Chih | Kuo | The Killer Canadia | P | Dodgers | ||
Nick | Masset | The Killer Canadia | P | Reds | ||
Joe | Thatcher | The Killer Canadia | P | Padres | ||
Michael | Weurtz | The Killer Canadia | P | Athletics |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia |