Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Ethan | Salas | Pittsburgh Potholes | C | Padres | Prospect | ||
Royber | Salinas | Orangutan Gang | P | Athletics | Prospect | ||
Devin | Saltiban | Team Bona | SS | Phillies | Prospect | ||
David | Sandlin | Ohiopyle Biketrail | P | Red Sox | Prospect | ||
Paulino | Santana | Charm City Reapers | OF | Rangers | Prospect | ||
Winston | Santos | Long Island Spitfire | P | Rangers | Prospect | ||
Victor | Scott | Natick Redmen | OF | Cardinals | Prospect | ||
Brock | Selvidge | NJ Stateliners | P | Yankees | Prospect | ||
Kodai | Senga | High Octane | P | Mets | IL | ||
Jared | Serna | Atl Braves | 2B | Yankees | Prospect | ||
Jhonny | Severino | Southern Dandies | SS | Pirates | Prospect | ||
Ian | Seymour | Long Island Spitfire | P | Rays | Prospect | ||
Matt | Shaw | Gatortails | 2B | Cubs | Prospect | ||
Emmet | Sheehan | High Octane | P | Dodgers | IL | ||
Jun-Seok | Shim | betances with wolves | P | Pirates | Prospect | ||
Aidan | Smith | Queen Creek Quails | OF | Mariners | Prospect | ||
Robby | Snelling | High Octane | P | Marlins | Prospect | ||
Anthony | Solometo | Gatortails | P | Pirates | Prospect | ||
Noah | Song | Rynos | P | Red Sox | Prospect | ||
Charlee | Soto | Team Shocker | P | Twins | Prospect | ||
Sal | Stewart | The Killer Canadia | 1B | Reds | Prospect | ||
Santiago | Suarez | Ohiopyle Biketrail | P | Rays | Prospect | ||
Sean | Sullivan | Long Island Spitfire | P | Rockies | Prospect | ||
Jarlin | Susana | betances with wolves | P | Nationals | Prospect | ||
Trey | Sweeney | The Killer Canadia | 3B | Yankees | Prospect | ||
Travis | Sykora | Atl Braves | P | Nationals | Prospect | ||
Eduardo | Tait | Orangutan Gang | C | Phillies | Prospect | ||
Brayden | Taylor | Funky Bunch | 3B | Rays | Prospect | ||
Grant | Taylor | Queen Creek Quails | P | White Sox | Prospect | ||
Kyle | Teel | Charm City Reapers | C | Red Sox | Prospect | ||
Emiliano | Teodo | Gatortails | P | Rangers | Prospect | ||
Colby | Thomas | Orangutan Gang | OF | Athletics | Prospect | ||
Sterlin | Thompson | Long Island Spitfire | 3B | Rockies | Prospect | ||
Blade | Tidwell | Atl Braves | P | Mets | Prospect | ||
Jonah | Tong | Orangutan Gang | P | Mets | Prospect | ||
Luis | Torres | Rynos | OF | Angels | Prospect | ||
James | Triantos | betances with wolves | SS | Cubs | Prospect | ||
Miguel | Ullola | NJ Stateliners | P | Astros | Prospect | ||
Abner | Uribe | High Octane | P | Brewers | NA | ||
George | Valera | betances with wolves | OF | Guardians | Prospect | ||
Joendry | Vargas | Pittsburgh Potholes | SS | Dodgers | Prospect | ||
Diego | Velasquez | NJ Stateliners | 2B | Giants | Prospect | ||
Wilfred | Veras | Southern Dandies | OF | White Sox | Prospect | ||
Jorbit | Vivas | Team Shocker | 2B | Yankees | Prospect | ||
Logan | Wagner | Orangutan Gang | 3B | Dodgers | Prospect | ||
Sebastian | Walcott | Atl Braves | SS | Rangers | Prospect | ||
Matt | Wallner | High Octane | OF | Tigers | IL | ||
Kahlil | Watson | Pittsburgh Potholes | SS | Marlins | Prospect | ||
Shay | Whitcomb | Southern Dandies | SS | Astros | Prospect | ||
Lonnie | White Jr | Team Bona | OF | Pirates | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
Sergio | Romo | Funky Bunch | P | Athletics | ||
Eddie | Rosario | Team Shocker | OF | Braves | ||
Ryan | Rowland-Smith | Rotowire | P | Mariners | ||
Darin | Ruf | NJ Stateliners | OF | Giants | ||
Danny | Salazar | Charm City Reapers | P | Guardians | ||
Miguel | Sano | Southern Dandies | 3B | Twins | ||
Carlos | Santana | High Octane | 1B | Twins | ||
Nate | Schierholtz | Rotowire | OF | Giants | ||
Spencer | Schwellenbach | Team Shocker | P | Braves | ||
Nick | Senzel | NJ Stateliners | OF | Reds | ||
Luis | Severino | Southern Dandies | P | Yankees | ||
Luis | Severino | High Octane | P | Mets | ||
Jon | Singleton | Rynos | 1B | Astros | ||
Grady | Sizemore | Pittsburgh Potholes | OF | Guardians | ||
DL - Austin | Slater | Titanic Texans | 1B | Giants | ||
Seth | Smith | Charm City Reapers | OF | Orioles | ||
Drew | Smyly | Southern Dandies | P | Rays | ||
Donovan | Solano | Funky Bunch | 2B | Giants | ||
Joakim | Soria | Rotowire | P | Royals | ||
Joakim | Soria | Charm City Reapers | P | White Sox | ||
Joakim | Soria | Funky Bunch | P | Diamondbacks | ||
Alfonso | Soriano | Pittsburgh Potholes | OF | Cubs | ||
Gregory | Soto | Team Shocker | P | Tigers | ||
George | Springer | Funky Bunch | OF | Blue Jays | ||
Tevor | Story | Southern Dandies | SS | Rockies | ||
Myles | Straw | Titanic Texans | OF | Astros | ||
Marcus | Stroman | NJ Stateliners | P | Mets | ||
Marcus | Stroman | Southern Dandies | P | Blue Jays | ||
Pedro | Strop | Charm City Reapers | P | Cubs | ||
Robert | Suarez | High Octane | P | Padres | ||
Kurt | Suzuki | NJ Stateliners | C | Angels | ||
Noah | Syndergaard | NJ Stateliners | P | Mets | ||
Jameson | Taillon | Funky Bunch | P | Yankees | ||
Fernando | Tatis Jr. | High Octane | SS, OF | Padres | ||
Mike | Tauchman | Funky Bunch | OF | Yankees | ||
Joe | Thatcher | The Killer Canadia | P | Padres | ||
Abraham | Toro | Funky Bunch | 3B | Astros | ||
Taylor | Trammell | Titanic Texans | OF | Rays | ||
Blake | Treinen | Charm City Reapers | P | Athletics | ||
NA-Cole | Tucker | NJ Stateliners | SS | Pirates | ||
Spencer | Turnbull | Titanic Texans | P | Tigers | ||
Trea | Turner | NJ Stateliners | SS | Nationals | ||
Julio | Urias | Southern Dandies | P | Dodgers | ||
Juan | Uribe | Rotowire | 2B | Giants | ||
Chase | Utley | Rynos | 2B | Phillies | ||
Cesar | Valdez | Funky Bunch | P | Orioles | ||
Jose | Valverde | Pittsburgh Potholes | P | Astros | ||
Jorbit | Vivas | Team Shocker | 2B | Dodgers | ||
Luke | Voit | Titanic Texans | 1B | Yankees | ||
Tsuyoshi | Wada | Rynos | P | Cubs |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 1 | Ohiopyle Biketrail | Rynos | |||
2025 | 1 | Natick Redmen | Pittsburgh Potholes | |||
2025 | 1 | Queen Creek Quails | Southern Dandies | |||
2025 | 1 | betances with wolves | Long Island Spitfire | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | 0 | Atl Braves | Atl Braves | ||
2025 | 1 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 1 | 0 | Team Bona | Team Bona | ||
2025 | 1 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 1 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 1 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 1 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 1 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 1 | 0 | betances with wolves | betances with wolves | ||
2025 | 1 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 1 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 2 | Funky Bunch | The Wayfarers | |||
2025 | 2 | Orangutan Gang | Southern Dandies | |||
2025 | 2 | Team Shocker | Long Island Spitfire | |||
2025 | 2 | Team Shocker | Team Shocker | |||
2025 | 2 | Team Shocker | High Octane | |||
2025 | 2 | Ohiopyle Biketrail | betances with wolves | |||
2025 | 2 | Ohiopyle Biketrail | Gatortails | |||
2025 | 2 | Natick Redmen | Natick Redmen | |||
2025 | 2 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 2 | 0 | Atl Braves | Atl Braves | ||
2025 | 2 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 2 | 0 | Team Bona | Team Bona | ||
2025 | 2 | 0 | Rynos | Rynos | ||
2025 | 2 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 2 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 2 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 2 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 2 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | Natick Redmen | Rynos | |||
2025 | 3 | Gatortails | Southern Dandies | |||
2025 | 3 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 3 | Team Shocker | Team Shocker | |||
2025 | 3 | Gatortails | Funky Bunch | |||
2025 | 3 | Team Shocker | High Octane | |||
2025 | 3 | Orangutan Gang | Gatortails | |||
2025 | 3 | Rynos | Ohiopyle Biketrail | |||
2025 | 3 | Gatortails | Atl Braves | |||
2025 | 3 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 3 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 3 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 3 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 3 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | betances with wolves | betances with wolves | ||
2025 | 3 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 3 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 3 | 0 | Team Bona | Team Bona | ||
2025 | 4 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 4 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 4 | 0 | Gatortails | Gatortails | ||
2025 | 4 | 0 | Team Bona | Team Bona | ||
2025 | 4 | 0 | High Octane | High Octane | ||
2025 | 4 | 0 | Team Shocker | Team Shocker | ||
2025 | 4 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 4 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 4 | 0 | Ohiopyle Biketrail | Ohiopyle Biketrail | ||
2025 | 4 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 4 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 4 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 4 | 0 | Atl Braves | Atl Braves | ||
2025 | 4 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 4 | 0 | betances with wolves | betances with wolves | ||
2025 | 4 | 0 | Rynos | Rynos | ||
2025 | 4 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 4 | 0 | Southern Dandies | Southern Dandies |