Prospect roster
Add prospectFirst Name | Last Name Sort descending | Team | Position | MLB Team | |||
---|---|---|---|---|---|---|---|
Franyeber | Montilla | Charm City Reapers | SS | Tigers | Prospect | ||
Yohandy | Morales | betances with wolves | 3B | Nationals | Prospect | ||
Luis | Morales | Orangutan Gang | P | Athletics | Prospect | ||
Emil | Morales | The Wayfarers | SS | Dodgers | Prospect | ||
Andrew | Morris | Southern Dandies | P | Twins | Prospect | ||
Max | Muncy | Gatortails | SS | Athletics | Prospect | ||
Samuel | Munoz | Rynos | 1B | Dodgers | Prospect | ||
Owen | Murphy | Natick Redmen | P | Braves | Prospect | ||
Jackson | Nezuh | Titanic Texans | P | Astros | Prospect | ||
Doug | Nikhazy | Queen Creek Quails | P | Guardians | Prospect | ||
Arjun | Nimmala | Pittsburgh Potholes | SS | Blue Jays | Prospect | ||
Dedniel | Nunez | High Octane | P | Mets | IL | ||
Abimelec | Ortiz | Long Island Spitfire | OF | Rangers | Prospect | ||
Jedixson | Paez | The Wayfarers | P | Red Sox | Prospect | ||
Carson | Palmquist | The Wayfarers | P | Rockies | Prospect | ||
Kevin | Parada | Funky Bunch | C | Mets | Prospect | ||
Kyren | Paris | Natick Redmen | 2B | Angels | Prospect | ||
Drew | Parrish | Rynos | P | Braves | Prospect | ||
Eddinson | Paulino | Atl Braves | 2B, SS | Red Sox | Prospect | ||
Ethan | Pecko | Long Island Spitfire | P | Astros | Prospect | ||
Tai | Peete | Orangutan Gang | SS | Mariners | Prospect | ||
Jose | Perdomo | Team Shocker | SS | Braves | Prospect | ||
Everson | Pereira | Long Island Spitfire | OF | Yankees | Prospect | ||
Jeral | Perez | Pittsburgh Potholes | 2B | Dodgers | Prospect | ||
Andy | Perez | Ohiopyle Biketrail | SS | Rockies | Prospect | ||
Austin | Peterson | Long Island Spitfire | P | Guardians | Prospect | ||
Brock | Porter | Orangutan Gang | P | Rangers | Prospect | ||
Cooper | Pratt | Queen Creek Quails | SS | Brewers | Prospect | ||
Connor | Prielipp | Team Shocker | P | Twins | Prospect | ||
Jeferson | Quero | Team Shocker | C | Brewers | Prospect | ||
Edgar | Quero | Gatortails | C | White Sox | Prospect | ||
Eduardo | Quintero | Funky Bunch | OF | Dodgers | Prospect | ||
Nelson | Rada | betances with wolves | OF | Angels | Prospect | ||
Ramon | Ramirez | Orangutan Gang | C | Royals | Prospect | ||
Alex | Ramirez | NJ Stateliners | OF | Mets | Prospect | ||
Gabriel | Rincones Jr | NJ Stateliners | OF | Phillies | Prospect | ||
JR | Ritchie | Long Island Spitfire | P | Braves | Prospect | ||
Tekoah | Roby | Natick Redmen | P | Cardinals | Prospect | ||
Kumar | Rocker | Natick Redmen | P | Rangers | Prospect | ||
Alan | Roden | betances with wolves | OF | Blue Jays | Prospect | ||
Hector | Rodriguez | Titanic Texans | OF | Reds | Prospect | ||
Yophery | Rodriguez | Queen Creek Quails | OF | Brewers | Prospect | ||
Grayson | Rodriguez | High Octane | P | Orioles | IL | ||
Jeremy | Rodriguez | Charm City Reapers | 2B, SS | Mets | Prospect | ||
Dalton | Rogers | Rynos | P | Red Sox | Prospect | ||
Jefferson | Rojas | Queen Creek Quails | SS | Cubs | Prospect | ||
Alejandro | Rosario | Ohiopyle Biketrail | P | Rangers | Prospect | ||
Dalton | Rushing | Queen Creek Quails | C | Dodgers | Prospect | ||
Jackson | Rutledge | Atl Braves | P | Nationals | Prospect | ||
Jose | Salas | Gatortails | SS | Twins | Prospect |
Player roster
Add playerFirst Name | Last Name Sort descending | Team | Position | MLB Team | ||
---|---|---|---|---|---|---|
Ketel | Marte | Southern Dandies | SS | Mariners | ||
Noelvi | Marte | High Octane | 3B | Reds | ||
Corbin | Martin | Titanic Texans | P | Diamondbacks | ||
J.D. | Martinez | Funky Bunch | OF | Red Sox | ||
Nick | Masset | The Killer Canadia | P | Reds | ||
Daisuke | Matsuzaka | Pittsburgh Potholes | P | Red Sox | ||
NA - Ronny | Mauricio | NJ Stateliners | SS | Mets | ||
Ryan | McBroom | Funky Bunch | 1B | Royals | ||
NA - Shane | McClanahan | Titanic Texans | P | Rays | ||
Chas | McCormick | Funky Bunch | OF | Astros | ||
Triston | McKenzie | Team Shocker | P | Guardians | ||
Adonis | Medina | Titanic Texans | P | Phillies | ||
Matt | Mervis | Southern Dandies | 1B | Cubs | ||
Alex | Meyer | Southern Dandies | P | Twins | ||
Tommy | Milone | Rynos | P | Twins | ||
Frankie | Montas | High Octane | P | Brewers | ||
Dylan | Moore | Titanic Texans | 2B | Mariners | ||
NA - Adam | Morgan | NJ Stateliners | P | Cubs | ||
Mike | Moustakas | Charm City Reapers | 3B | Royals | ||
Daniel | Murphy | Charm City Reapers | 2B | Nationals | ||
Sean | Murphy | Funky Bunch | C | Athletics | ||
Joe | Musgrove | Titanic Texans | P | Padres | ||
Juan | Nicasio | Rynos | P | Dodgers | ||
Brandon | Nimmo | High Octane | OF | Mets | ||
Leo | Nunez | Pittsburgh Potholes | P | Marlins | ||
Rougned | Odor | Southern Dandies | 2B | Rangers | ||
Hideki | Okajima | Pittsburgh Potholes | P | Red Sox | ||
Darren | Oliver | Rotowire | P | Angels | ||
Matt | Olson | Team Shocker | 1B | Braves | ||
Roberto | Osuna | Southern Dandies | P | Blue Jays | ||
Adam | Ottavino | NJ Stateliners | P | Red Sox | ||
James | Paxton | Funky Bunch | P | Mariners | ||
Steve | Pearce | Charm City Reapers | 1B | Blue Jays | ||
Jake | Peavy | Rynos | P | Giants | ||
Salvador | Perez | Titanic Texans | C | Royals | ||
Salvador | Perez | Team Shocker | C | Royals | ||
Andy | Pettitte | Pittsburgh Potholes | P | Yankees | ||
David | Price | NJ Stateliners | P | Dodgers | ||
Connor | Prielipp | Team Shocker | P | Twins | ||
Jurickson | Profar | Southern Dandies | 2B | Rangers | ||
NA - Yasiel | Puig | NJ Stateliners | OF | Guardians | ||
Albert | Pujols | Pittsburgh Potholes | 1B | Cardinals | ||
A.J. | Puk | Funky Bunch | P | Athletics | ||
Jeferson | Quero | Team Shocker | C | Brewers | ||
Garrett | Richards | Funky Bunch | P | Red Sox | ||
Alex | Rios | Rynos | OF | Royals | ||
Brendan | Rodgers | Titanic Texans | 2B | Rockies | ||
Julio | Rodriguez | Team Shocker | OF | Mariners | ||
Grayson | Rodriguez | High Octane | P | Orioles | ||
Taylor | Rogers | Titanic Texans | P | Twins |
Draft picks
edit | Year | Round | Order | Team (pick owner) | Slot | Player |
---|---|---|---|---|---|---|
2025 | 1 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 1 | Ohiopyle Biketrail | Rynos | |||
2025 | 1 | Natick Redmen | Pittsburgh Potholes | |||
2025 | 1 | Queen Creek Quails | Southern Dandies | |||
2025 | 1 | betances with wolves | Long Island Spitfire | |||
2025 | 1 | The Killer Canadia | Team Shocker | |||
2025 | 1 | The Killer Canadia | High Octane | |||
2025 | 1 | The Killer Canadia | Gatortails | |||
2025 | 1 | 0 | Atl Braves | Atl Braves | ||
2025 | 1 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 1 | 0 | Team Bona | Team Bona | ||
2025 | 1 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 1 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 1 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 1 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 1 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 1 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 1 | 0 | betances with wolves | betances with wolves | ||
2025 | 1 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 1 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 2 | Funky Bunch | The Wayfarers | |||
2025 | 2 | Orangutan Gang | Southern Dandies | |||
2025 | 2 | Team Shocker | Long Island Spitfire | |||
2025 | 2 | Team Shocker | Team Shocker | |||
2025 | 2 | Team Shocker | High Octane | |||
2025 | 2 | Ohiopyle Biketrail | betances with wolves | |||
2025 | 2 | Ohiopyle Biketrail | Gatortails | |||
2025 | 2 | Natick Redmen | Natick Redmen | |||
2025 | 2 | Team Shocker | Ohiopyle Biketrail | |||
2025 | 2 | 0 | Atl Braves | Atl Braves | ||
2025 | 2 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 2 | 0 | Team Bona | Team Bona | ||
2025 | 2 | 0 | Rynos | Rynos | ||
2025 | 2 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 2 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 2 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 2 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 2 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 2 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 2 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | Natick Redmen | Rynos | |||
2025 | 3 | Gatortails | Southern Dandies | |||
2025 | 3 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 3 | Team Shocker | Team Shocker | |||
2025 | 3 | Gatortails | Funky Bunch | |||
2025 | 3 | Team Shocker | High Octane | |||
2025 | 3 | Orangutan Gang | Gatortails | |||
2025 | 3 | Rynos | Ohiopyle Biketrail | |||
2025 | 3 | Gatortails | Atl Braves | |||
2025 | 3 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 3 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 3 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 3 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 3 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 3 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 3 | 0 | betances with wolves | betances with wolves | ||
2025 | 3 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 3 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 3 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 3 | 0 | Team Bona | Team Bona | ||
2025 | 4 | Long Island Spitfire | Long Island Spitfire | |||
2025 | 4 | 0 | Funky Bunch | Funky Bunch | ||
2025 | 4 | 0 | Gatortails | Gatortails | ||
2025 | 4 | 0 | Team Bona | Team Bona | ||
2025 | 4 | 0 | High Octane | High Octane | ||
2025 | 4 | 0 | Team Shocker | Team Shocker | ||
2025 | 4 | 0 | Natick Redmen | Natick Redmen | ||
2025 | 4 | 0 | The Killer Canadia | The Killer Canadia | ||
2025 | 4 | 0 | NJ Stateliners | NJ Stateliners | ||
2025 | 4 | 0 | The Wayfarers | The Wayfarers | ||
2025 | 4 | 0 | Ohiopyle Biketrail | Ohiopyle Biketrail | ||
2025 | 4 | 0 | Titanic Texans | Titanic Texans | ||
2025 | 4 | 0 | Orangutan Gang | Orangutan Gang | ||
2025 | 4 | 0 | Pittsburgh Potholes | Pittsburgh Potholes | ||
2025 | 4 | 0 | Atl Braves | Atl Braves | ||
2025 | 4 | 0 | Queen Creek Quails | Queen Creek Quails | ||
2025 | 4 | 0 | betances with wolves | betances with wolves | ||
2025 | 4 | 0 | Rynos | Rynos | ||
2025 | 4 | 0 | Charm City Reapers | Charm City Reapers | ||
2025 | 4 | 0 | Southern Dandies | Southern Dandies |